TPMR ST SS CI H N S ManufacturerD Insert Thickness (S) Corner Radius (RE) Order No. Price - - - - - -
TPMR221 TT5100 1/8" 0.016" IC065514758 9.85
- - - - - -
TPMR221 TT8115 1/8" 0.016" IC065518589 9.85
- - - - - -
TPMR221 TT8125 1/8" 0.016" IC065519965 9.85
- - - - - -
TPMR222 TT8115 1/8" 0.031" IC065518590 9.85
- - - - - -
TPMR321 TT5080 1/8" 0.016" IC065523091 12.95
- - - - - -
TPMR321 TT5100 1/8" 0.016" IC065514815 12.95
- - - - - -
TPMR321 TT7015 1/8" 0.016" IC065523729 12.95
- - - - - -
TPMR321 TT7100 1/8" 0.016" IC065517815 12.95
- - - - - -
TPMR321 TT8020 1/8" 0.016" IC065515710 12.95
- - - - - -
TPMR321 TT8115 1/8" 0.016" IC065518591 12.95
- - - - - -
TPMR321 TT8125 1/8" 0.016" IC065519620 12.95
- - - - - -
TPMR322 TT5080 1/8" 0.031" IC065523092 12.95
- - - - - -
TPMR322 TT5100 - IC065514759 12.95
VBET ST SS CI H N S ManufacturerD Insert Thick- ness (S) Corner Radius (RE) Order No. Price - - - - - -
VBET220R-GF TT9020 1/8" 0.004" IC065517671 25.85
- - - - - -
VBET220.5R-GF TT9020 1/8" 0.008" IC065517358 25.85
- - - - - -
VBET221R-GF TT9020 1/8" 0.016" IC065517361 25.85
- - - - - -
VBET22X0R-GW TT9020 1/8" 0.001" IC065517504 29.65
VBGT ST SS CI H N S ManufacturerD Insert Thick- ness (S) Corner Radius (RE) Order No. Price - - - - - -
VBGT220SA TT9020 1/8" 0.004" IC065522934 26.10
- - - - - -
VBGT220.5SA TT5080 1/8" 0.008" IC065523217 26.10
- - - - - -
VBGT220.5SA TT9020 1/8" 0.008" IC065521938 26.10
- - - - - -
VBGT221SA TT5080 1/8" 0.016" IC065523218 26.10
- - - - - -
VBGT221SA TT9020 1/8" 0.016" IC065520890 26.10
- - - - - -
VBGT330.5SA TT5080 0.187" 0.008" IC065580384 30.05
- - - - - -
VBGT330.5SA TT9020 0.187" 0.008" IC065580383 30.05
- - - - - -
VBGT331SA TT5080 0.187" 0.016" IC066120568 30.05
- - - - - -
VBGT331SA TT9020 0.187" 0.016" IC066138031 30.05
TNMG ST SS CI H N S ManufacturerD Insert Thick- ness (S) Corner Radius (RE) Order No. Price - - - - - -
TNMG431MT TT8125 0.187" 0.016" IC065520118 15.85
- - - - - -
TNMG432 TT5100 0.187" 0.031" IC065514836 15.85
- - - - - -
TNMG432 TT7100 0.187" 0.031" IC065517820 15.85
- - - - - -
TNMG432 TT8115 0.187" 0.031" IC065518553 15.85
- - - - - -
TNMG432 TT8125 0.187" 0.031" IC065519960 15.85
- - - - - -
TNMG432FG TT8115 - IC065518672 15.85
- - - - - -
TNMG432ML TT5100 0.187" 0.031" IC065515074 15.85
- - - - - -
TNMG432ML TT8020 0.187" 0.031" IC065517391 15.85
- - - - - -
TNMG432ML TT8115 0.187" 0.031" IC065518677 15.85
- - - - - -
TNMG432MP TT5080 0.187" 0.031" IC065523090 15.85
- - - - - -
TNMG432MP TT5100 0.187" 0.031" IC065515077 15.85
- - - - - -
TNMG432MP TT8020 0.187" 0.031" IC065516432 15.85
- - - - - -
TNMG432MP TT8115 0.187" 0.031" IC065518477 15.85
- - - - - -
TNMG432MP TT8125 0.187" 0.031" IC065520126 15.85
- - - - - -
TNMG432MP TT9225 0.187" 0.031" IC065520512 15.85
- - - - - -
TNMG432MT TT5100 0.187" 0.031" IC065515078 15.85
- - - - - -
TNMG432MT TT7005 0.187" 0.031" IC065523855 15.85
- - - - - -
TNMG432MT TT8115 0.187" 0.031" IC065518489 15.85
- - - - - -
TNMG432MT TT8125 0.187" 0.031" IC065519632 15.85
- - - - - -
TNMG432PC TT8115 0.187" 0.031" IC065519529 15.85
- - - - - -
TNMG432PC TT8125 0.187" 0.031" IC065519530 15.85
- - - - - -
TNMG432RT TT5100 0.187" 0.031" IC065515082 15.85
- - - - - -
TNMG432RT TT7015 0.187" 0.031" IC065523725 15.85
- - - - - -
TNMG432RT TT8115 0.187" 0.031" IC065518691 15.85
- - - - - -
TNMG432RT TT8125 0.187" 0.031" IC065519961 15.85
- - - - - -
TNMG433 TT8115 0.187" 0.047" IC065518554 15.85
- - - - - -
TNMG433 TT8125 0.187" 0.047" IC065520230 15.85
- - - - - -
TNMG433MT TT5100 0.187" 0.047" IC065517634 15.85
- - - - - -
TNMG433MT TT8115 0.187" 0.047" IC065518490 15.85
- - - - - -
TNMG433MT TT8125 0.187" 0.047" IC065520190 15.85
- - - - - -
TNMG433PC TT8115 0.187" 0.047" IC065519510 15.85
- - - - - -
TNMG433PC TT8125 0.187" 0.047" IC065519511 15.85
- - - - - -
TNMG433RT TT7015 0.187" 0.047" IC065523605 15.85
- - - - - -
TNMG433RT TT8125 0.187" 0.047" IC065520236 15.85
- - - - - -
TNMG434 TT7015 0.187" 0.063" IC065523606 15.85
- - - - - -
TNMG434 TT8115 0.187" 0.063" IC065518709 15.85
- - - - - -
TNMG434 TT8125 0.187" 0.063" IC065520247 15.85
- - - - - -
TNMG542 TT8125 1/4" 0.031" IC065520853 30.75
- - - - - -
TNMG543 TT8115 1/4" 0.047" IC065518443 30.75
- - - - - -
TNMG543 TT8125 1/4" 0.047" IC065519962 30.75
- - - - - -
TNMG543MT TT5080 1/4" 0.047" IC065523962 30.75
- - - - - -
TNMG543MT TT5100 1/4" 0.047" IC065515203 30.75
- - - - - -
TNMG544 TT8125 1/4" 0.063" IC065520105 30.75
- - - - - -
TNMG654 TT8125 0.313" 0.063" IC065520214 52.25
- - - - - -
TNMG332SF TT5080 0.187" 0.031" IC065523063 10.95
30228 TPMR ST SS CI H N S ManufacturerD Insert Thickness (S) Corner Radius (RE) Order No. Price - - - - - -
TPMR322 TT7015 1/8" 0.031" IC065523852 12.75
- - - - - -
TPMR322 TT8020 1/8" 0.031" IC065515705 12.75
- - - - - -
TPMR322 TT8115 1/8" 0.031" IC065518592 12.75
- - - - - -
TPMR322 TT8125 1/8" 0.031" IC065519629 12.75
- - - - - -
TPMR431 TT5100 0.187" 0.016" IC065515118 19.15
- - - - - -
TPMR431 TT8125 0.187" 0.016" IC065520210 19.15
- - - - - -
TPMR432 TT5080 0.187" 0.031" IC065523945 19.15
- - - - - -
TPMR432 TT5100 0.187" 0.031" IC065515119 19.15
- - - - - -
TPMR432 TT8125 0.187" 0.031" IC065520171 19.15
- - - - - -
TPMR732 TT7015 0.094" 0.031" IC065523726 9.20
TPMT ST SS CI H N S ManufacturerD Insert Thick- ness (S) Corner Radius (RE) Order No. Price - - - - - -
TPMT21.51PC TT5080 0.094" 0.016" IC065523149 11.70
- - - - - -
TPMT21.51PC TT5100 0.094" 0.016" IC065518324 11.70
- - - - - -
TPMT21.52PC TT5080 0.094" 0.031" IC065523150 11.70
- - - - - -
TPMT21.52PC TT5100 0.094" 0.031" IC065518326 11.70
- - - - - -
TPMT221FG TT8020 1/8" 0.016" IC065515727 11.70
- - - - - -
TPMT221FG TT8125 1/8" 0.016" IC065520110 11.70
- - - - - -
TPMT222PC TT5100 1/8" 0.016" IC065519699 11.70
- - - - - -
TPMT32.51PC TT5080 0.156" 0.016" IC065523151 16.05
- - - - - -
TPMT32.51PC TT5100 0.156" 0.016" IC065518328 16.05
- - - - - -
TPMT32.52PC TT5080 0.156" 0.031" IC065523152 16.05
- - - - - -
TPMT32.52PC TT5100 0.156" 0.031" IC065518330 16.05
TPU ST SS CI H N S ManufacturerD Insert Thick- ness (S) Corner Radius (RE) Order No. Price - - - - - -
TPU221 TT8125 1/8" 0.016" IC065521233 7.20
- - - - - -
TPU321 TT8115 1/8" 0.016" IC065518714 10.50
- - - - - -
TPU322 TT8115 1/8" 0.031" IC065518566 10.50
- - - - - -
TPU322 TT8125 1/8" 0.031" IC065520112 10.50
- - - - - -
TPU431 TT8115 0.187" 0.016" IC065518567 16.05
- - - - - -
TPU432 TT8125 0.187" 0.031" IC065520719 16.05
- - - - - -
TPU433 TT8125 0.187" 0.047" IC065522115 16.05
30229
IMC-78
Previous Page